Using columns in your sig?
i remmber some one did it using tabs and spaces, something like this
|columns1 row1 |columns2 row1 |columns3 row1 |
|columns1 row2 |columns2 row2 |columns3 row2 |
|columns1 row3 |columns2 row3 |columns3 row3 |
|columns1 row4 |columns2 row4 |columns3 row4 |
this can be done with ease
|columns1 row1 |columns2 row1 |columns3 row1 |
|columns1 row2 |columns2 row2 |columns3 row2 |
|columns1 row3 |columns2 row3 |columns3 row3 |
|columns1 row4 |columns2 row4 |columns3 row4 |
this can be done with ease
Thread
Thread Starter
Forum
Replies
Last Post
Diode Dynamics
Vendor Showcase
7
Feb 28, 2018 09:37 AM
f1-cobra
Repair and Service Help
8
Aug 1, 2015 08:02 PM




