2005-2009 Mustang Information on The S197 {Gen1}

Clean and Unscheduled

Thread Tools
 
Search this Thread
 
Old 6/12/04, 01:13 PM
  #1  
Mach 1 Member
Thread Starter
 
bullittman's Avatar
 
Join Date: January 29, 2004
Posts: 786
Likes: 0
Received 0 Likes on 0 Posts
Never too early to start another thread! B) Got status today, maybe use this thread to keep track as our cars go thru the process......Countdown to Job 1.
Old 6/12/04, 01:28 PM
  #2  
Team Mustang Source
 
kevinb120's Avatar
 
Join Date: January 29, 2004
Posts: 6,730
Likes: 0
Received 3 Likes on 2 Posts
here is one of 50 I have "on order":


STK/ORD# 4P42A021 04 MUSTANG GT 2 DOOR COUPE ON-ORDER
REF0TBF BODYSIZE I
EXT/INT CLR SN SONIC BLUE CC/ G2 MED GRAPH LEATHER #CYL MPG
SERIAL# LOCATION LIST PRICE 25770.00
MFR STAT UNSCH/CLEAN SCHED DATE STAT DATE 08/07/2003
ORD
OPTIONAL EQUIPMENT
PKG 140A PEP/ORDER CODE
GT COUPE PREMIUM

552 ABS BRAKING STS TRACTION CTRL

What do you think the chance of that one showing will be?


Make sure you check with your dealer weekly.
Old 6/12/04, 01:31 PM
  #3  
Mach 1 Member
Thread Starter
 
bullittman's Avatar
 
Join Date: January 29, 2004
Posts: 786
Likes: 0
Received 0 Likes on 0 Posts
Originally posted by kevinb120@June 12, 2004, 7:31 PM
here is one of 50 I have "on order":


STK/ORD# 4P42A021 04 MUSTANG GT 2 DOOR COUPE ON-ORDER
REF0TBF BODYSIZE I
EXT/INT CLR SN SONIC BLUE CC/ G2 MED GRAPH LEATHER #CYL MPG
SERIAL# LOCATION LIST PRICE 25770.00
MFR STAT UNSCH/CLEAN SCHED DATE STAT DATE 08/07/2003
ORD
OPTIONAL EQUIPMENT
PKG 140A PEP/ORDER CODE
GT COUPE PREMIUM

552 ABS BRAKING STS TRACTION CTRL

What do you think the chance of that one showing will be?


Make sure you check with your dealer weekly.
That's a good one Kev!! Miss the Boat much? I'll keep after it....Thanks for your advice and info on the boards....Much appreciated.

Ron
Old 6/12/04, 01:34 PM
  #4  
Team Mustang Source
 
kevinb120's Avatar
 
Join Date: January 29, 2004
Posts: 6,730
Likes: 0
Received 3 Likes on 2 Posts
HERE IS OUR LIST OF ALL THE POOR MUSTANGS THAT WILL NEVER BE

R.I.P. ill fox bodies

FORD MUSTANG MUSTANG 2 DR CO ON-ORDER

STK/ORD# YR EXT/INT COLOR LIST PRICE

1 4P40A016 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 20795.00
2 4P40A017 04 ORANGE CC/DARK CHARCOAL CLOTH B $ 20460.00
3 4P40A035 04 REDFIRE CC/MED PARCHMENT CLOTH $ 20620.00
4 4P40A036 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 20795.00
5 4P40A037 04 DARK GREY CC/MED GRAPHITE CLOTH $ 20795.00
6 4P40A038 04 DARK GREY CC/DARK CHARCOAL CLOT $ 19890.00
7 4P40A039 04 EVENING BLACK/MED GRAPHITE CLOT $ 20620.00
8 4P40A040 04 EVENING BLACK/DARK CHARCOAL CLO $ 20620.00
9 4P40A041 04 DARK GREY CC/MED GRAPHITE CLOTH $ 20460.00
10 4P40A004 04 DARK GREY CC/MED GRAPHITE CLOTH $ 20795.00
11 4P40A005 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 20410.00
12 4P40P431 04 SILVER METALLIC/DARK CHARCOAL C $
13 4P40P450 04 EVENING BLACK/MED GRAPHITE CLOT $
14 4P40P451 04 OXFORD WHITE CC/MED GRAPHITE CL $
15 4P40P452 04 REDFIRE CC/MED GRAPHITE CLOTH B $
16 4P40P512 04 SILVER METALLIC/MED GRAPHITE CL $
17 4P40P513 04 OXFORD WHITE CC/MED GRAPHITE CL $
18 4P40P514 04 DARK GREY CC/MED GRAPHITE CLOTH $
19 4P40P515 04 SONIC BLUE CC/MED GRAPHITE CLOT $
20 4P40P516 04 OXFORD WHITE CC/MED PARCHMENT C $
21 4P40P517 04 TORCH RED CC/MED PARCHMENT CLOT $
22 4P40A067 04 ORANGE CC/DARK CHARCOAL CLOTH B $ 20850.00
23 4P40A068 04 EVENING BLACK/DARK CHARCOAL CLO $ 19475.00
24 4P40A069 04 REDFIRE CC/MED PARCHMENT CLOTH $ 21205.00
25 4P40A070 04 SILVER METALLIC/DARK CHARCOAL C $ 20765.00
26 4P40A071 04 REDFIRE CC/DARK CHARCOAL CLOTH $ 19475.00
27 4P40A072 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 20850.00
28 4P40A073 04 REDFIRE CC/MED GRAPHITE CLOTH B $ 20860.00
29 4P40A074 04 REDFIRE CC/MED PARCHMENT CLOTH $ 20550.00
30 4P40A075 04 TORCH RED CC/MED PARCHMENT CLOT $ 20380.00
31 4P40A076 04 SILVER METALLIC/MED GRAPHITE CL $ 22130.00
32 4P40A077 04 YELLOW CC/BLACK LEATHER BUCKET $ 21800.00
33 4P40A078 04 DARK GREY CC/MED GRAPHITE CLOTH $ 20035.00
34 4P40A079 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 20850.00
35 4P40A080 04 SONIC BLUE CC/DARK CHARCOAL CLO $ 19475.00
36 4P40A081 04 EVENING BLACK/DARK CHARCOAL CLO $ 20035.00
37 4P40P615 04 DARK GREY CC/MED PARCHMENT CLOT $
38 4P40P616 04 EVENING BLACK/DARK CHARCOAL CLO $
39 4P40P617 04 SILVER METALLIC/MED GRAPHITE CL $
40 4P40P618 04 OXFORD WHITE CC/MED GRAPHITE CL $
41 4P40P619 04 OXFORD WHITE CC/MED GRAPHITE CL $
42 4P40P620 04 EVENING BLACK/MED GRAPHITE CLOT $
43 4P40A088 04 SILVER METALLIC/MED GRAPH LEATH $ 21570.00
44 4P40A089 04 ORANGE CC/DARK CHARCOAL CLOTH B $ 20965.00
45 4P40A090 04 OXFORD WHITE CC/MED GRAPHITE CL $ 18775.00
46 4P40A091 04 REDFIRE CC/DARK CHARCOAL CLOTH $ 20840.00
47 4P40A092 04 REDFIRE CC/MED GRAPH LEATHER BU $ 22130.00
48 4P40P551 04 DARK GREY CC/MED PARCHMENT CLOT $
49 4P40P552 04 SILVER METALLIC/MED GRAPHITE CL $
50 4P40P553 04 OXFORD WHITE CC/MED GRAPHITE CL $
51 4P40P554 04 SONIC BLUE CC/MED PARCHMENT CLO $
52 4P40P555 04 EVENING BLACK/DARK CHARCOAL CLO $
53 4P40P556 04 REDFIRE CC/MED GRAPHITE CLOTH B $
FORD MUSTANG GT 2 DOOR COUPE ON-ORDER

STK/ORD# YR EXT/INT COLOR LIST PRICE

1 4P42A021 04 SONIC BLUE CC/MED GRAPH LEATHER $ 25770.00
2 4P42A022 04 OXFORD WHITE CC/MED PARCH CLOTH $ 25770.00
3 4P42A023 04 DARK GREY CC/MED GRAPH LEATHER $ 25770.00
4 4P42A024 04 DARK GREY CC/DK CHARCOAL LEATHE $ 25770.00
5 4P42A025 04 EVENING BLACK/MED PARCH CLOTH S $ 25770.00
6 4P42A026 04 OXFORD WHITE CC/MED PARCH CLOTH $ 25965.00
7 4P42A027 04 ANNIVERSARY RED/MED PARCH CLOTH $ 27480.00
8 4P42A042 04 DARK GREY CC/MED GRAPH LEATHER $ 26585.00
9 4P42A018 04 SILVER METALLIC/DARK CHARCOAL C $ 24600.00
10 4P42A029 04 DARK GREY CC/DK CHARCOAL LEATHE $ 26115.00
11 4P42P517 04 DARK GREY CC/MED GRAPH LEATHER $
12 4P42P518 04 TORCH RED CC/MED GRAPH LEATHER $
13 4P42P519 04 EVENING BLACK/DK CHARCOAL LEATH $
14 4P42A069 04 EVENING BLACK/DK CHARCOAL LEATH $ 25700.00
15 4P42A070 04 TORCH RED CC/DK CHARCOAL LEATHE $ 26515.00
16 4P42A071 04 SONIC BLUE CC/DK CHARCOAL LEATH $ 26515.00
17 4P42A072 04 EVENING BLACK/MED PARCH CLOTH S $ 27245.00
18 4P42A073 04 DARK GREY CC/DK CHARCOAL LEATHE $ 25700.00
19 4P42A074 04 DARK GREY CC/DK CHARCOAL LEATHE $ 25700.00
20 4P42A075 04 EVENING BLACK/DK CHARCOAL LEATH $ 25355.00
21 4P42A076 04 EVENING BLACK/DK CHARCOAL LEATH $ 25700.00
22 4P42A077 04 OXFORD WHITE CC/DK CHARCOAL LEA $ 26515.00
23 4P42A078 04 ORANGE CC/DK CHARCOAL LEATHER B $ 25700.00
24 4P42A079 04 REDFIRE CC/DK CHARCOAL LEATHER $ 26825.00
25 4P42A080 04 SONIC BLUE CC/DK CHARCOAL LEATH $ 26480.00
26 4P42A081 04 YELLOW CC/DK CHARCOAL LEATHER B $ 26515.00
27 4P42A082 04 EVENING BLACK/DK CHARCOAL LEATH $ 25355.00
28 4P42P665 04 SILVER METALLIC/DK CHARCOAL LEA $
29 4P42A086 04 DARK GREY CC/DK CHARCOAL LEATHE $ 25815.00
30 4P42A087 04 EVENING BLACK/DK CHARCOAL LEATH $ 25815.00
31 4P42P557 04 REDFIRE CC/MED GRAPH LEATHER $
32 4P42P558 04 DARK GREY CC/DARK CHARCOAL CLOT $
33 4P42P559 04 SILVER METALLIC/DARK CHARCOAL C $
FORD MUSTANG GT 2 DR CONVERT ON-ORDER

STK/ORD# YR EXT/INT COLOR LIST PRICE

1 4P45A049 04 DARK GREY CC/DK CHARCOAL LEATHE $ 31365.00
2 4P45A065 04 REDFIRE CC/MED PARCH LEATHER BU $ 32245.00
3 4P45A066 04 DARK GREY CC/DK CHARCOAL LEATHE $ 31680.00
4 4P45A067 04 DARK GREY CC/DK CHARCOAL LEATHE $ 32640.00
5 4P45A069 04 OXFORD WHITE CC/MED PARCH LEATH $ 30510.00
6 4P45A070 04 EVENING BLACK/MED GRAPH LEATHER $ 30510.00
7 4P45A071 04 SONIC BLUE CC/MED GRAPH LEATHER $ 30510.00
8 4P45A072 04 YELLOW CC/DK CHARCOAL LEATHER B $ 30510.00
9 4P45A073 04 TORCH RED CC/MED GRAPH LEATHER $ 30510.00
10 4P45A074 04 OXFORD WHITE CC/DK CHARCOAL LEA $ 29695.00
11 4P45A068 04 REDFIRE CC/OXFORD WHITE LEATHER $ 32075.00

FORD MUSTANG SVT CONV ON-ORDER

STK/ORD# YR EXT/INT COLOR LIST PRICE

1 4P49P550 04 EVENING BLACK/MED GRAPH LEATHER $

And those were placed with 120 Stangs in stock up untill two months ago, just to give you an idea of our regular inventory
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Road_Runner
5.0L GT Modifications
67
9/2/24 04:46 PM
PonyMuscletang13
Repair and Service Help
11
9/26/15 02:33 PM
dave07
2010-2014 Mustang
13
9/6/15 12:24 AM



Quick Reply: Clean and Unscheduled



All times are GMT -6. The time now is 01:55 PM.