new best at track tonight. cracked the 11's
new best at track tonight. cracked the 11's
well the air was right. about 55 degrees or so most of the night. the track was another story. totally unprepped. in fact it started a huuuuge argument between racers and track officials about the track conditions that i thought was gonig to escalate to a fist fight. they basically said to the racers tough if you dont like it go home no refunds.
Me personally, i was all over the track launches were tough and i got off a few good ones. the conditions improved a bit as the night wore on with some guys puttin down some rubber.
here are my results.
.569 2.072 5.556 8.269@90.90 10.587 12.533@115.83
.487 1.785 5.443 8.264@88.32 10.634 12.611@114.26
.386 1.883 5.520 8.301@89.30 10.662 12.631@114.67
.685 1.741 5.370 8.151@89.08 10.509 12.476@114.72
.579 1.839 5.231 7.919@90.98 10.236 12.183@115.74
.581 1.755 5.101 7.775@91.56 10.081 12.015@116.68
.515 1.719 5.040 7.708@91.66 10.013 11.951@116.44
.403 1.906 5.249 7.935@90.34 10.259 12.238@114.47
.390 1.739 5.209 8.170@86.94 10.596 12.631@111.84
.465 1.740 5.074 7.771@89.70 10.114 12.101@114.23
.357 1.772 5.123 7.826@90.22 10.170 12.135@114.76
.387 1.696 5.164 7.922@90.19 10.279 12.254@114.25
.422 1.671 5.078 7.832@89.42 10.190 12.160@114.68
.222 1.740 5.164 7.917@89.06 10.269 12.264@113.83
.264 1.879 5.351 8.114@88.93 10.488 12.478@113.37
The first 4 runs were horrible. no traction on any launch. the 4th run was a 12.4 and i left at idle. all runs were regular shifting, ie letting off gas and using clutch. i did not try any power shifting tonight at all. i got braver towards the end and started messing around with 5k rpm launches on the last 4 runs or so. netted some ok times there.
here is my slip:
Me personally, i was all over the track launches were tough and i got off a few good ones. the conditions improved a bit as the night wore on with some guys puttin down some rubber.
here are my results.
.569 2.072 5.556 8.269@90.90 10.587 12.533@115.83
.487 1.785 5.443 8.264@88.32 10.634 12.611@114.26
.386 1.883 5.520 8.301@89.30 10.662 12.631@114.67
.685 1.741 5.370 8.151@89.08 10.509 12.476@114.72
.579 1.839 5.231 7.919@90.98 10.236 12.183@115.74
.581 1.755 5.101 7.775@91.56 10.081 12.015@116.68
.515 1.719 5.040 7.708@91.66 10.013 11.951@116.44
.403 1.906 5.249 7.935@90.34 10.259 12.238@114.47
.390 1.739 5.209 8.170@86.94 10.596 12.631@111.84
.465 1.740 5.074 7.771@89.70 10.114 12.101@114.23
.357 1.772 5.123 7.826@90.22 10.170 12.135@114.76
.387 1.696 5.164 7.922@90.19 10.279 12.254@114.25
.422 1.671 5.078 7.832@89.42 10.190 12.160@114.68
.222 1.740 5.164 7.917@89.06 10.269 12.264@113.83
.264 1.879 5.351 8.114@88.93 10.488 12.478@113.37
The first 4 runs were horrible. no traction on any launch. the 4th run was a 12.4 and i left at idle. all runs were regular shifting, ie letting off gas and using clutch. i did not try any power shifting tonight at all. i got braver towards the end and started messing around with 5k rpm launches on the last 4 runs or so. netted some ok times there.
here is my slip:
Nice passes Bird! Jeez how much gas did you burn! That's alot of passes. It may not work for you but my car runs much faster if I cool it down for at least 30 mins. between hits. Try it some time. Congrats for getting into the 11's. Kev
Thread
Thread Starter
Forum
Replies
Last Post




