Jalopnik's Forza 3 poll
#1
Jalopnik's Forza 3 poll
Turn 10, the developers of Forza Motorsport 3 for the Xbox 360 have teamed up with Jalopnik to determine what cars will get into the next DLC pack. It's being done tournament-style with multiple rounds of voting, and links to the currently open polls can be found at the top of this page. http://jalopnik.com/5455862/jalopnik...-new-car-packs
Results from Monday's vote:
Round One Winners: Group I
1. 1999 BMW M5: 7713
2. 1982 DeLorean DMC-12: 7098
3. 1960 Aston Martin DB4 GT Zagato: 6968
4. 1982 Lancia 037 Stradale: 6955
5. 1971 De Tomaso Pantera: 6706
6. 1987 BMW M5: 6420
7. 1977 Mazda RX-3SP: 6114
8. 1968 Alfa Romeo 33 Stradale: 5803
9. 1995 Volvo 850 T5-R: 5739
10. 1998 Alfa Romeo 155 GTA: 5553
Round One Winners: Group II
1. 1977 Aston Martin V8 Vantage: 7017
2. 1994 Porsche 928 GTS: 6806
3. 1996 Subaru Impreza WRX Type R STi: 6586
4. 1970 Ferrari 365 GTB/4 Daytona: 6376
5. 1998 Mitsubishi Lancer Evolution V GSR: 6200
6. 1992 GMC Syclone: 6035
7. 1971 Ford Mustang Mach 1: 5864
8. 1959 BMW 507: 5277
9. 1984 Mazda RX-7 GSL-SE: 5222
10. 1973 Ford Falcon GT XB: 5124
Round One Winners: Group III
1. 1992 Ford Escort RS Cosworth: 7894
2. 1960 Ferrari 250 GT SWB California Spyder: 6789
3. 1987 Ford Sierra Cosworth RS500: 6709
4. 1990 Toyota Celica GT-Four ST185: 5741
5. 1989 Ford Taurus SHO: 5594
6. 1977 Pontiac Firebird Trans Am: 5530
7. 1956 Lotus Eleven: 5514
8. 1969 Pontiac Firebird Trans Am: 5438
9. 1971 De Tomaso Mangusta: 5277
10. 1986 Honda CRX Si: 5196
Help make sure all those awesome Fords make it through. It's your duty.
Results from Monday's vote:
Round One Winners: Group I
1. 1999 BMW M5: 7713
2. 1982 DeLorean DMC-12: 7098
3. 1960 Aston Martin DB4 GT Zagato: 6968
4. 1982 Lancia 037 Stradale: 6955
5. 1971 De Tomaso Pantera: 6706
6. 1987 BMW M5: 6420
7. 1977 Mazda RX-3SP: 6114
8. 1968 Alfa Romeo 33 Stradale: 5803
9. 1995 Volvo 850 T5-R: 5739
10. 1998 Alfa Romeo 155 GTA: 5553
Round One Winners: Group II
1. 1977 Aston Martin V8 Vantage: 7017
2. 1994 Porsche 928 GTS: 6806
3. 1996 Subaru Impreza WRX Type R STi: 6586
4. 1970 Ferrari 365 GTB/4 Daytona: 6376
5. 1998 Mitsubishi Lancer Evolution V GSR: 6200
6. 1992 GMC Syclone: 6035
7. 1971 Ford Mustang Mach 1: 5864
8. 1959 BMW 507: 5277
9. 1984 Mazda RX-7 GSL-SE: 5222
10. 1973 Ford Falcon GT XB: 5124
Round One Winners: Group III
1. 1992 Ford Escort RS Cosworth: 7894
2. 1960 Ferrari 250 GT SWB California Spyder: 6789
3. 1987 Ford Sierra Cosworth RS500: 6709
4. 1990 Toyota Celica GT-Four ST185: 5741
5. 1989 Ford Taurus SHO: 5594
6. 1977 Pontiac Firebird Trans Am: 5530
7. 1956 Lotus Eleven: 5514
8. 1969 Pontiac Firebird Trans Am: 5438
9. 1971 De Tomaso Mangusta: 5277
10. 1986 Honda CRX Si: 5196
Help make sure all those awesome Fords make it through. It's your duty.
#4
Honestly, putting a poll for what cars to include in Forza 3 on a website that doesn't really have anything to do with Forza 3 was a pretty horrible idea.
Last edited by Q`res; 1/28/10 at 02:38 PM.
#5
NTTAWWT
Joined: January 27, 2007
Posts: 14,453
Likes: 35
From: That town you drive through to get to Myrtle Beach
the complaints have been rolling in left and right about the choices being advanced, not being what the jalopnik community wants...such as the BMW's...it's supposed to be a pack that represents what the readers like, and think would be cool.
and Forza wanted Jalopnik's support, as they wanted more of the enthusiasts in their market...it's a great ad ploy for them if nothing else
and Forza wanted Jalopnik's support, as they wanted more of the enthusiasts in their market...it's a great ad ploy for them if nothing else
Thread
Thread Starter
Forum
Replies
Last Post
Evil_Capri
GT350
1
7/29/15 07:39 PM